Portable Rock Crusher
Portable rock crusher concept is fully adaptable to all portable crushing needs, it set up a new range of business opportunities for contractors, recycling ,quarry operators,and mining applications. It can eliminate the obstacles of the crushing places and circumstances, and offer the high efficient and low cost project plants for the client. To the client, it is the best choice.
SBM portable rock crushert has been widely provided for mining, aggregate, construction, recycling and industrial minerals crushing.
| Parameter | Vibrating screen | Impact crusher | Belt conveyor (down) | Belt conveyor(Up) | Belt conveyor | Capacity(t/h) | Power(kw) |
| Medol | |||||||
| Y3S1548F1010 | 3YA1548 | PF1010 | B500X7M | 30-275 | 70-90 | ||
| Y3S1848F1210 | 3YA1848 | PF1210 | B650X7M | 56-330 | 128.5-150.5 | ||
| Y3S1860F1214 | 3YA1860 | PF1214 | B650X8M | 65-586 | 154-190 | ||
| Y3S2160F1315 | 3YA2160 | PF1315 | B800X8M | 81-720 | 210-297 | ||
Note: Capacity is according to limestone as raw materials.
| Parameter |
Length L1 | Width B1 | height H1 | Max. height H2 | Max. width B2 | Heigth of belt conveyor H3 | wheel | Weight(t) |
| Model | ||||||||
| Y3S1548F1010 | 12500mm | 2500mm | 4000mm | 6000mm | 2800mm | 4000mm | Paratactic double axles | 42 |
| Y3S1848F1210 | 12500mm | 2800mm | 4500mm | 6500mm | 3000mm | 4000mm | Paratactic double axles | 46 |
| Y3S1860F1214 | 13500mm | 2800mm | 4500mm | 6500mm | 3000mm | 4200mm | Paratactic tri- axle | 51 |
| Y3S2160F1315 | 14000mm | 3000mm | 4800mm | 6500mm | 3200mm | 4200mm | Paratactic tri- axle | 57 |

Free Live Chat
Contact Us


