Portable crushing machine concept is fully adaptable to all portable crushing needs, it set up a new range of business opportunities for contractors, recycling ,quarry operators,and mining applications. It can eliminate the obstacles of the crushing places and circumstances, and offer the high efficient and low cost project plants for the client. To the client, it is the best choice.
SBM supplies a full line of crushing plant including stationary, semi-mobile or fully portable crushing plants. Also, there will be special solutions incorporating primary crushing plants for higher capacities.
| Model Parameters | YG938E69 | YG1142E710 | YG134E912 | YG134J811 |
| Transport Length (mm) | 11900 | 13100 | 14600 | 14600 |
| Transport width (mm) | 2550 | 2550 | 2950 | 2550 |
| Transport height (mm) | 3650 | 4450 | 4500 | 4500 |
| Maximum length (mm) | 12100 | 13300 | 14600 | 14600 |
| Maximum width (mm) | 2900 | 2950 | 3300 | 3300 |
| Maximum height (mm) | 4060 | 4810 | 5300 | 5300 |
| Weight (T) | 39 | 57 | 83 | 65 |
| Tire configuration and installation | dual-axis C | three-axis C | four-axis C | four-axis C |
| Crusher Type | PE600×900 | PE750×1060 | PE900×1200 | JC840×1100 |
| Max feed (mm) | 480 | 630 | 750 | 720 |
| Discharge portadjustment range (mm) | 65~160 | 80~140 | 95~165 | 100~225 |
| Capacity (t/h) | 90~180 | 110~320 | 220~450 | 200~500 |
| Feeder Type | GZD960×3800 | GZD1100×4200 | GZD1300×4900 | GZD1300×4900 |
| Main belt conveyer model | B800×8.5M | B1000×9M | B1200×9.5M | B1200×9.5M |
| Side belt conveyer model(optional) | B450×3M | B500×3.5M | B650×4M | B650×4M |
| Generator power (optional) | 180 | 220 | 250 | 270 |
| Magnetic separator | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 | RCYD(C)-12 |
Free Live Chat Email : sbm@sbmchina.net Tel : 0086-21-58386189 Office Add: No.416 Jianye Road, South Jinqiao Area, Pudong New Area, Shanghai, China.