SBM portable stone crusher is designed and researched by our experienced engineers according to the customers' requirement. This portable stone crusher is of high cost performance, reliable & beautiful structure. Its technology is as advanced as the international level. It is widely used in road & bridge construction, metallurgy and other fields to crusher and screen.
The well prove and most popular portable stone crusher convinces with its compact construction, the low transport weight, the pre-screening and the detachable post-screening unit.
SBM portable stone crusher features high performance, high reliability, elegant design and top international techniques. This type of portable stone crusher can be widely used for crushing and screening in many areas such as road construction, building, metallurgical and energy industries, etc.
| Title | Unit | Model | |||
| Y2S1848L | YGE69L | Y2S184F00 | |||
| Dimensions | Track broad width | mm | 2990 | 2990 | 2990 |
| Track length | mm | 4250 | 4250 | 4250 | |
| Track gauge | mm | 2390 | 2390 | 2390 | |
| Track width | mm | 600 | 600 | 600 | |
| Transport length | mm | 12500 | 13000 | 12000 | |
| Transport Width | mm | 3150 | 3150 | 3150 | |
| Transport Height | mm | 3500 | 3500 | 3600 | |
| Operating length | mm | 15800 | 15200 | 13800 | |
| Operating width | mm | 3150 | 3150 | 2900 | |
| Operating height | mm | 4500 | 4900 | 4100 | |
| Minimum ground clearance | mm | 320 | 320 | 320 | |
| Performance | Pressure Flow | 28Mpa/180L/Min | |||
| Max. speed | km/h | 1.39 | |||
| Climbing grade | % | 30 | |||
| Engine type | |||||
| Engine power | kw | 92 | 150 | 150 | |
| Engine speed | kw | 2100 | |||
Free Live Chat Email : sbm@sbmchina.net Tel : 0086-21-58386189 Office Add: No.416 Jianye Road, South Jinqiao Area, Pudong New Area, Shanghai, China.